Reporting & Statistics
Insights
Financial Indicators - Journal Volume
Certificate By Vehicle Category
52,810Total
- Private Car22,480(42.6%)
- Commercial14,120(26.7%)
- Motor Cycle6,850(13.0%)
- Bus / Coach5,320(10.1%)
- Truck4,040(7.7%)
Compliance Monitoring
| Company Name | Issued Certificates | Remittance Status | Days Overdue | Stock Value | Stock Status | Risk Level |
|---|---|---|---|---|---|---|
| AXA Assurance | 8,420 | Overdue | 12d | 40 | Warning | Medium |
| SUNU Assurance | 5,680 | Normal | 0d | 55 | Healthy | Low |
| AXA Assurance | 8,420 | Overdue | 12d | 40 | Warning | Medium |
| NSIA Assurance | 3,240 | Overdue | 30d | 08 | Critical | High |
| SUNU Assurance | 5,680 | Normal | 0d | 55 | Healthy | Low |
Showing 1 - 5 of 50 Results