Claims Management
| Claim ID | Attestation ID | Policy No. | VIN | Company | Claim Date | Decl. Date | Type | Status | Est. Amount | Channel | Risk | Cert. Validity | Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLM-2024-00891 | ATT-2024-0451 | POL-AXA-0012 | WAUZZZ8K5BA034512 | AXA Assurances | 2024-06-02 | 2024-06-04 | Accident | Under Review | 1,850,000 | Online | High | Active | 22D | |
| CLM-2024-00890 | ATT-2024-0448 | POL-SUNU-0087 | VF1RFD00057981234 | SUNU Assurances | 2024-06-28 | 2024-06-28 | Theft | Approved | 950,000 | Agent | Low | Active | 8D | |
| CLM-2024-00889 | ATT-2024-0450 | POL-SUNU-0043 | WVWZZZ1KZ5W123456 | SUNU Assurances | 2024-05-15 | 2024-05-18 | Accident | Approved | 2,100,000 | Phone | Medium | Active | 14D | |
| CLM-2024-00888 | ATT-2024-0432 | POL-ACTIVA-0056 | JT3HN86R5W0012345 | Activa Assurances | 2024-05-10 | 2024-05-12 | Fire | Rejected | 450,000 | In Person | High | Expired | 31D | |
| CLM-2024-00887 | ATT-2024-0466 | POL-GA-0023 | YV1RS592K6252S467 | GA Assurance | 2024-04-30 | 2024-05-01 | Natural Disaster | Closed | 680,000 | Online | Low | Expired | 12D | |
| CLM-2024-00886 | ATT-2024-0408 | POL-NSIA-0091 | WBA1A5G55DNP26082 | NSIA Assurances | 2024-04-22 | 2024-04-25 | Third Party | Declared | 320,000 | Agent | Medium | Active | 5D | |
| CLM-2024-00885 | ATT-2024-0412 | POL-AXA-0067 | 1HGCM82633A123456 | AXA Assurances | 2024-04-18 | 2024-04-20 | Theft | Under Review | 1,200,000 | Online | High | Expired | 18D |
Showing 1 - 7 of 22386 Results