Financial Management
| Company | Format | Color | Balance | Warning | Critical | Alert | Status | Last Update | |
|---|---|---|---|---|---|---|---|---|---|
| AXA Assurances | CEDEAO | Brown | 450 | 200 | 100 | Ok | Active | 04/07/2027 | |
| NSIA Assurances | CEDEAO | Brown | 85 | 150 | 75 | Warning | Active | 08/07/2027 | |
| SAAM Assurances | CEDEAO | Brown | 320 | 100 | 50 | Ok | Active | 04/09/2026 | |
| Sunu Assurances | CEDEAO | Brown | 40 | 200 | 100 | Critical | Active | 01/01/2027 | |
| Allianz Côte | CEDEAO | Brown | 560 | 150 | 75 | Ok | Inactive | 04/02/2021 | |
| Atlantique Assurances | CEDEAO | Brown | 180 | 100 | 50 | Ok | Active | 12/07/2027 | |
| Belife Insurance | CEDEAO | Brown | 95 | 200 | 100 | Critical | Active | 19/07/2028 |
Showing 1 - 7 of 86 Results