Notifications & Alerts
| Notification ID | Kind | Severity | Title | Message | Date | Entity |
|---|---|---|---|---|---|---|
| N-1024 | Operational | Critical | Delivery Failed | CB-2026-08820 Certificate Generated But Not Issued — Manual Intervention Required. | 05/06/2026 10:05 | Allianz CI |
| N-1023 | Stock | Critical | Critical Stock | Allianz CI Below The Critical Threshold Of Brown Card Credits (1,850 ≤ 5,000). | 05/06/2026 09:40 | SUNU Insurance |
| N-1022 | System | Critical | Ledger/Stock Inconsistency | Discrepancy Detected Between Ledger Log And Stock For SUNU Assurances. | 05/06/2026 09:10 | Allianz CI |
| N-1021 | Fraud | Warning | Suspicious Checks Detected | Hash Mismatch On CB-2026-08820 (API_PARTNER Channel, Cross-Border). | 05/06/2026 08:55 | NSIA Insurance |
| N-1020 | Payment | Info | Payment Declared | Payment PAY-9915 Declared By NSIA Assurances (17,500,000 XOF) — To Be Validated. | 05/06/2026 08:30 | SUNU Insurance |
Showing 1 - 5 of 500 Results