Complaints Management
| Complaint ID | Type | Company | Intermediary | Decl. Date | Status | Priority | Elapsed Time | Channel | SLA Compliance | Escalated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP-2024-00301 | Claim | AXA Assurances | — | 2024-06-01 | Open | Critical | 8 Days | Online | Warning | Escalated | |
| CMP-2024-00310 | Payment | SUNU Assurances | — | 2024-06-02 | Open | Critical | 9 Days | On Time | — | ||
| CMP-2024-00303 | Certificate | Allianz CI | — | 2024-06-03 | Responded | Low | 12 Days | On Time | — | ||
| CMP-2024-00305 | Service | Activa Assurances | Koné Assur | 2024-06-04 | Closed | Low | 22 Days | In Person | On Time | — | |
| CMP-2024-00306 | Claim | GA Assurances | — | 2024-06-05 | Responded | Low | 30 Days | Agent | Critical | — | |
| CMP-2024-00307 | Certificate | NSIA Assurances | — | 2024-06-06 | In Progress | Medium | 30 Days | Critical | Escalated | ||
| CMP-2024-00308 | Certificate | AXA Assurances | Oraltz Courage | 2024-06-07 | Rejected | Low | 30 Days | Critical | — |
Showing 1 - 7 of 7 Results